×
Nags Head, NC
804.337.7850
Sea Spray Cottages are dog friendly!

Rates

Season Date Cottage Weekly Rate Nightly Rate
Winter January 4, 2022 - February 28, 2022 Cottage 1 - 5 $ 800 $125
Early Spring March 1, 2022 - March 31, 2022 Cottage 1 $ 800 $15
Early Spring March 1, 2022 - March 31, 2022 Cottage 2 $ 800 $150
Early Spring March 1, 2022 - March 31, 2022 Cottage 3 $ 700 $125
Early Spring March 1, 2022 - March 31, 2022 Cottage 4 $ 700 $125
Early Spring March 1, 2022 - March 31, 2022 Cottage 5 $ 800 $150
Pre-Mid April 1, 2022 - April 30, 2022 Cottage #1 $ 900 $175
Pre-Mid April 1, 2022 - April 30, 2022 Cottage #2 $ 900 $175
Pre-Mid April 1, 2022 - April 30, 2022 Cottage #3 $ 800 $150
Pre-Mid April 1, 2022 - April 30, 2022 Cottage #4 $ 800 $150
Pre-Mid April 1, 2022 - April 30, 2022 Cottage #5 $ 900 $175
Mid-Season May 1, 2022 - May 14, 2022 Cottage #1 $ 1000 $175
Mid-Season May 1, 2022 - May 14, 2022 Cottage #2 $ 1000 $175
Mid-Season May 1, 2022 - May 14, 2022 Cottage #3 $ 900 $150
Mid-Season May 1, 2022 - May 14, 2022 Cottage #4 $ 800 $150
Mid-Season May 1, 2022 - May 14, 2022 Cottage #5 $ 1000 $175
Value Season May 15, 2022 - May 25, 2022 Cottage #1 $ 1100 $200
Value Season May 15, 2022 - May 25, 2022 Cottage #2 $ 1100 $200
Value Season May 15, 2022 - May 25, 2022 Cottage #3 $ 1100 $175
Value Season May 15, 2022 - May 25, 2022 Cottage #4 $ 900 $175
Value Season May 15, 2022 - May 25, 2022 Cottage #5 $ 1100 $175
Memorial Day W/E May 26, 2022 - March 29, 2022 Cottage #1 $ 1200 $325
Memorial Day W/E May 26, 2022 - March 29, 2022 Cottage #2 $ 1200 $325
Memorial Day W/E May 26, 2022 - March 29, 2022 Cottage #3 $ 1100 $300
Memorial Day W/E May 26, 2022 - March 29, 2022 Cottage #4 $ 1000 $275
Memorial Day W/E May 26, 2022 - March 29, 2022 Cottage #5 $ 1100 $300
Early Sum May 30, 2022 - June 4, 2022 Cottage #1 $ 1200 $225
Early Sum May 30, 2022 - June 4, 2022 Cottage #2 $ 1200 $225
Early Sum May 30, 2022 - June 4, 2022 Cottage #3 $ 1100 $200
Early Sum May 30, 2022 - June 4, 2022 Cottage #4 $ 1000 $200
Early Sum May 30, 2022 - June 4, 2022 Cottage #5 $ 1200 $225
Pre-Peak June 5, 2022 - June 25, 2022 Cottage #1 $ 1750 $300
Pre-Peak June 5, 2022 - June 25, 2022 Cottage #2 $ 1750 n/a
Pre-Peak June 5, 2022 - June 25, 2022 Cottage #3 $ 1550 n/a
Pre-Peak June 5, 2022 - June 25, 2022 Cottage #4 $ 1450 $250
Pre-Peak June 5, 2022 - June 25, 2022 Cottage #5 $ 1750 $275
Peak Season June 26, 2022 - July 30, 2022 Cottage #1 $ 1950 $350
Peak Season June 26, 2022 - July 30, 2022 Cottage #2 $ 1950 n/a
Peak Season June 26, 2022 - July 30, 2022 Cottage #3 $ 1750 n/a
Peak Season June 26, 2022 - July 30, 2022 Cottage #4 $ 1650 $275
Peak Season June 26, 2022 - July 30, 2022 Cottage #5 $ 1850 $325
Post-Peak July 31, 2022 - August 31, 2022 Cottage #1 $ 1700 $325
Post-Peak July 31, 2022 - August 31, 2022 Cottage #2 $ 1700 n/a
Post-Peak July 31, 2022 - August 31, 2022 Cottage #3 $ 1500 n/a
Post-Peak July 31, 2022 - August 31, 2022 Cottage #4 $ 1400 $250
Post-Peak July 31, 2022 - August 31, 2022 Cottage #5 $ 1600 $300
Labor Day W/E September 1, 2022 - September 4, 2022 Cottage #1 $ 1200 $350
Labor Day W/E September 1, 2022 - September 4, 2022 Cottage #2 $ 1200 $350
Labor Day W/E September 1, 2022 - September 4, 2022 Cottage #3 $ 1100 $325
Labor Day W/E September 1, 2022 - September 4, 2022 Cottage #4 $ 1000 $300
Labor Day W/E September 1, 2022 - September 4, 2022 Cottage #5 $ 1100 $350
Late Summer September 5, 2022 - October 1, 2022 Cottage #1 $ 1100 $200
Late Summer September 5, 2022 - October 1, 2022 Cottage #2 $ 1100 $200
Late Summer September 5, 2022 - October 1, 2022 Cottage #3 $ 1000 $175
Late Summer September 5, 2022 - October 1, 2022 Cottage #4 $ 900 $175
Late Summer September 5, 2022 - October 1, 2022 Cottage #5 $ 1000 $175
Early Fall October 2, 2022 - October 29, 2022 Cottage #1 $ 900 $175
Early Fall October 2, 2022 - October 29, 2022 Cottage #2 $ 900 $175
Early Fall October 2, 2022 - October 29, 2022 Cottage #3 $ 800 $150
Early Fall October 2, 2022 - October 29, 2022 Cottage #4 $ 800 $150
Early Fall October 2, 2022 - October 29, 2022 Cottage #5 $ 800 $150
Late Fall October 30, 2022 - December 31, 2022 Cottage #1 $ 850 $150
Late Fall October 30, 2022 - December 31, 2022 Cottage #2 $ 850 $150
Late Fall October 30, 2022 - December 31, 2022 Cottage #3 $ 800 $125
Late Fall October 30, 2022 - December 31, 2022 Cottage #4 $ 800 $125
Late Fall October 30, 2022 - December 31, 2022 Cottage #5 $ 800 $125

Cottages #1, #4 & #5 can be rented nightly throughout the Summer (3 night minimum). Weekly rates for these cottages apply to any seven consecutive nights starting any day of the week.

Holiday rates may not be reflective on this chart, please inquire.

COTTAGE #2 and #3 WEEKLY STAYS ARE SUNDAY TO SUNDAY IN THE SUMMER. We will consider part-week stays in #2 and #3 during the summer that start or end on a Sunday, so inquire (#1 rates apply to #2 and #5 rates apply to #3).

A CLEANING FEE of $75 – $95 is CHARGED FOR EACH STAY

PET FEE IS $75 PER PET PER STAY FOR THE 1ST, $75 FOR 2ND, $100 FOR EACH AFTER THAT
bUT PLEASE TRY TO LIIMIT IT TO TWO!

RATES DO NOT INCLUDE THE 12.75% OCCUPANCY TAXES

CHECK-IN IS AT 4:00 PM AND CHECK-OUT IS AT 10:00 AM

IF YOU BOOK DIRECTLY THOUGH JOHN, YOU WILL NOT PAY A SERVICE OR MANAGMENT FEE so call, email, or text
804-337-7850
seaspraycottages@verizon.net